
Kirk McDonnell
Cleveland, Pittsburgh & Toledo area Rental Manager
Your web browser is out of date. Update your browser for more security, speed and the best experience on this site.
Update your browserNeed to expand your fleet fast? Add rental equipment! Short-term rentals make a big difference in monthly or seasonal production flows.
Call Towlift Rental Department Today!
(216) 749-8910
Towlift maintains one of the most extensive equipment rental fleets.
From electric walkie pallet jacks to large-capacity forklift trucks with attachments, we've got the equipment for your job.
We deliver newer, well-maintained equipment ensuring you maximum productivity.
Cleveland, Pittsburgh & Toledo area Rental Manager
Central Ohio Rental Manager
Rental Manager
Here are Towlift's rental rates for daily, weekly, and monthly intervals.
For long-term rentals, please visit our Long-Term Equipment Rentals page.
Everyone's favorite forklift for indoor applications. LP-gas powered.
To reserve a forklift rental, call us at
(216) 749-8910, or click below:
Capacity | Day | Week | Month | Overtime |
---|---|---|---|---|
2-3,000 | $236.00 | $410.00 | $1,177.00 | $5.00 |
4-5,000 | $242.00 | $495.00 | $1,299.00 | $5.00 |
6,000 | $276.00 | $523.00 | $1,544.00 | $5.00 |
6,000 QUAD | $320.00 | $588.00 | $1,722.00 | $5.00 |
7-8,000 | $332.00 | $618.00 | $1,806.00 | $5.00 |
9-10,000 | $354.00 | $672.00 | $2,043.00 | $5.00 |
12,500 | $450.00 | $891.00 | $2,673.00 | $6.00 |
13,500 | $520.00 | $1,009.00 | $3,029.00 | $6.00 |
15,000 | $582.00 | $1,202.00 | $3,296.00 | $7.00 |
18,000 | $830.00 | $1,662.00 | $5,286.00 | $10.00 |
20,000 | $950.00 | $1,900.00 | $5,702.00 | $11.00 |
30,000 @ 24" | $1,258.00 | $2,435.00 | $7,950.00 | $12.00 |
Pneumatic tire forklifts are best for outdoor or indoor applications with rough floor conditions. LP-gas and diesel models.
To reserve a forklift rental, call us at
(216) 749-8910, or click below:
Capacity | Day | Week | Month | Overtime |
---|---|---|---|---|
3,000 | $282.00 | $414.00 | $1,283.00 | $5.00 |
4-5,000 | $308.00 | $549.00 | $1,399.00 | $6.00 |
6,000 | $332.00 | $533.00 | $1,551.00 | $5.00 |
7-8,000 | $380.00 | $664.00 | $1,978.00 | $6.00 |
10,000 | $404.00 | $711.00 | $2,352.00 | $7.00 |
11,000 | $472.00 | $926.00 | $2,833.00 | $7.00 |
15,000 | $520.00 | $1,046.00 | $3,315.00 | $7.00 |
20,000 | $1,336.00 | $1,246.00 | $5,453.00 | $10.00 |
30,000 @ 24" | $1,366.00 | $2,137.00 | $7,950.00 | $12.00 |
36,000 | $9,599.00 | $12.00 | ||
55,000 | $12,950.00 | $12.00 |
Sturdy forklifts for rough outdoor conditions, like construction sites and harvesting.
To reserve a forklift rental, call us at
(216) 749-8910, or click below:
Capacity | Day | Week | Month | Overtime |
---|---|---|---|---|
4-5,000 | $344.00 | $633.00 | $1,912.00 | $6.00 |
6,000 | $368.00 | $727.00 | $2,209.00 | $7.00 |
8,000 | $444.00 | $891.00 | $2,673.00 | $8.00 |
Clean, electric forklifts for indoor warehouse and dock applications.
To reserve a forklift rental, call us at
(216) 749-8910, or click below:
Capacity | Day | Week | Month | Overtime |
---|---|---|---|---|
3,000 | $258.00 | $474.00 | $1,424.00 | $5.00 |
4,000 | $282.00 | $510.00 | $1,508.00 | $5.00 |
5,000 | $308.00 | $545.00 | $1,662.00 | $5.00 |
6,000 | $354.00 | $581.00 | $1,674.00 | $6.00 |
8,000 | $402.00 | $748.00 | $2,256.00 | $6.00 |
10,000 | $450.00 | $776.00 | $2,327.00 | $7.00 |
Electric equipment used for a variety of warehouse tasks including retrieving and putaway product in high rack storage, order picking and more!
To reserve a forklift rental, call us at
(216) 749-8910, or click below:
Capacity | Day | Week | Month | Overtime |
---|---|---|---|---|
Order Picker | $258.00 | $464.00 | $1,349.00 | $4.00 |
Stand-up Forklift | $258.00 | $464.00 | $1,349.00 | $4.00 |
Reach Truck | $258.00 | $464.00 | $1,349.00 | $3.00 |
Powered pallet trucks a great for unloading trailers and transporting loads. Stacker models offer the ability to put away loads on low level racks.
To reserve a forklift rental, call us at
(216) 749-8910, or click below:
Capacity | Day | Week | Month | Overtime |
---|---|---|---|---|
Walkie Pallet Truck | $172.00 | $226.00 | $637.00 | $5.00 |
Walk/Ride Pallet Truck | $172.00 | $226.00 | $637.00 | $3.00 |
Stacker-light duty | $172.00 | $226.00 | $637.00 | $5.00 |
Stacker-heavy duty | $184.00 | $368.00 | $1,102.00 | $5.00 |
Indoor and outdoor aerial lifts.
To reserve a forklift rental, call us at
(216) 749-8910, or click below:
Capacity | Day | Week | Month | Overtime |
---|---|---|---|---|
Towable 35' | $400.00 | $550.00 | $1,600.00 | |
40' Articulated | $400.00 | $595.00 | $1,775.00 | |
40' ST Boom | $500.00 | $750.00 | $1,750.00 | |
60' ST Boom | $750.00 | $1,100.00 | $2,150.00 | |
19-20' Scissor Lift | $216.00 | $435.00 | $1,296.00 |
This forklift features an extendable counterweight that allows for flexibility in length and capacity from 25,000 to 60,000 lb. Ideal for riggers and machinery movers. Contact Towlift Rental for pricing.
We rent Ottawa Yard Tractors - a trusted name in distribution terminals to move truck trailers.
Call or contact Towlift's Rental Department for pricing.
We rent Trackmobile railcar movers. Great selection and delivery.
Visit our railcar movers page for more information.
Use this form to get started!